Speculative Office Tower
Melbourne CBD, Australia
![]() a_Page_29.jpg | ![]() asdasd.jpg |
---|---|
![]() Technology_4_Folio_Brian_Sam_Feras_Page_04.jpg | ![]() Technology_4_Folio_Brian_Sam_Feras_Page_06.jpg |
![]() Technology_4_Folio_Brian_Sam_Feras_Page_07.jpg | ![]() Technology_4_Folio_Brian_Sam_Feras_Page_09.jpg |
![]() Technology_4_Folio_Brian_Sam_Feras_Page_10.jpg | ![]() Technology_4_Folio_Brian_Sam_Feras_Page_12.jpg |
![]() Technology_4_Folio_Brian_Sam_Feras_Page_13.jpg | ![]() Technology_4_Folio_Brian_Sam_Feras_Page_15.jpg |
![]() Technology_4_Folio_Brian_Sam_Feras_Page_17.jpg | ![]() Technology_4_Folio_Brian_Sam_Feras_Page_18.jpg |
![]() Technology_4_Folio_Brian_Sam_Feras_Page_19.jpg | ![]() Technology_4_Folio_Brian_Sam_Feras_Page_20.jpg |
![]() Technology_4_Folio_Brian_Sam_Feras_Page_24.jpg | ![]() Technology_4_Folio_Brian_Sam_Feras_Page_25.jpg |
![]() Technology_4_Folio_Brian_Sam_Feras_Page_26.jpg | ![]() Technology_4_Folio_Brian_Sam_Feras_Page_27.jpg |
![]() Technology_4_Folio_Brian_Sam_Feras_Page_30.jpg | ![]() Technology_4_Folio_Brian_Sam_Feras_Page_32.jpg |
![]() Technology_4_Folio_Brian_Sam_Feras_Page_28.jpg | ![]() Technology_4_Folio_Brian_Sam_Feras_Page_33.jpg |
Building construction seems to be an important part in architecture studies.
Detail measurements were deeply considered during the design process.
The office tower typology has been turned inside out, the structure and skin have flipped to offer a new economy of tectonics and of space.
The exoskeleton becomes the primary vertical and lateral structure for the building, allowing column-free office slabs to span between it and the minimal core. This allows future tenants to have a flexible floor space according to their individual needs.
Likewise, Air circulation, eco-friendly materials and amount of light that penetrates into the space were also put into much thought.
Structural details of the building were deeply comprehended during the design process.